RICO DESIGNER TOWEL WARMER
| Tables Model | Tables Finish | Tables Number of Tubes | Tables Height (MM) | Tables Width (MM) | Tables Centres (MM) | Tables Output BTU | Tables Delta Watt | Tables Price (Inc VAT) |
| NEM8040 | Chrome | 9 | 800 | 400 | 368 | 1108 | 324 | £320.00 |
| NEM8050 | Chrome | 9 | 800 | 500 | 468 | 1253 | 366 | £345.00 |
| NEM1040 | Chrome | 10 | 1000 | 400 | 368 | 1413 | 413 | £349.00 |
| NEM1050 | Chrome | 10 | 1000 | 500 | 468 | 1566 | 457 | £380.00 |
| NEM1240 | Chrome | 13 | 1165 | 400 | 368 | 1713 | 501 | £408.00 |
| NEM1250 | Chrome | 13 | 1165 | 500 | 468 | 1879 | 549 | £435.00 |
| NEM1260 | Chrome | 13 | 1600 | 500 | 568 | 2104 | 616 | £555.00 |
Category: Dual Fuel Radiator
