TOSCA ANTHRACITE DESIGNER RADIATOR
| Tables Model | Tables Finish | Tables Number of Tubes | Tables Height (MM) | Tables Width (MM) | Tables Centres (MM) | Tables Output BTU | Tables Delta Watt | Tables Price (Inc VAT) |
| TS1535DA | ANTHRACITE | 12 | 1500 | 354 | 424 | 5443 | 1594 | £485.00 |
| TS1550DA | ANTHRACITE | 16 | 1500 | 472 | 542 | 7084 | 2075 | £565.00 |
| TS1823DA | ANTHRACITE | 8 | 1800 | 236 | 306 | 3654 | 1067 | £485.00 |
| TS1835DA | ANTHRACITE | 12 | 1800 | 354 | 424 | 6495 | 1902 | £515.00 |
| TS1850DA | ANTHRACITE | 16 | 1800 | 472 | 542 | 8460 | 2478 | £595.00 |
| TS1860DA | ANTHRACITE | 20 | 1800 | 590 | 660 | 10074 | 2951 | £665.00 |
| Horizontal Brackets | £39.50 | |||||||
Category: Designer Radiator




