TOSCA ANTHRACITE HORIZONTAL DESIGNER RADIATOR
| Tables Model | Tables Finish | Tables Number of Tubes | Tables Height (MM) | Tables Width (MM) | Tables Centres (MM) | Tables Output BTU | Tables Delta Watt | Tables Price (Inc VAT) |
| TS6060DA | Anthracite | 20 | 600 | 590 | 660 | 5013 | 1468 | £435.00 |
| TS8060DA | Anthracite | 28 | 600 | 826 | 896 | 6123 | 1793 | £495.00 |
| TS1060DA | Anthracite | 36 | 600 | 1062 | 1132 | 7302 | 2139 | £565.00 |
| TS1260DA | Anthracite | 40 | 600 | 1180 | 1250 | 8425 | 2468 | £635.00 |
| TS1460DA | Anthracite | 48 | 600 | 1416 | 1486 | 9823 | 2878 | £740.00 |
| TS1660DA | Anthracite | 54 | 600 | 1593 | 1663 | 11343 | 3323 | £895.00 |
| 500mm & 400mm | Height | Radiators | ||||||
| TS8050DA | Anthracite | 28 | 500 | 826 | 896 | 5223 | 1530 | £575.00 |
| TS1250DA | Anthracite | 40 | 500 | 1180 | 1250 | 7110 | 2082 | £715.00 |
| TS1450DA | Anthracite | 48 | 500 | 1416 | 1486 | 8350 | 2446 | £865.00 |
| TS1240DA | Anthracite | 48 | 400 | 1180 | 1250 | 5812 | 1702 | £685.00 |
Category: Designer Radiator


